Schedule
Pictures
| 6/14 | AA | 6:45 PM | Chiefs | 1 | Ramrod | 10 |
| Game 1 | AA | 7:45 PM | XS | 2 | Bastards | 12 |
| AAA | 8:45 PM | Canadian Food | 8 | Pauls Eagles | 13 | |
| AAA | 9:45 PM | Your Mother | 10 | Britos Boltz | 16 | |
| 6/21 | AAA | 6:45 PM | Canadian Food | 14 | Your Mother | 5 |
| Game 2 | AAA | 7:45 PM | Pauls Eagles | 2 | Britos Boltz | 15 |
| AA | 8:45 PM | Chiefs | 7 | Bastards | 11 | |
| AA | 9:45 PM | XS | 3 | Ramrod | 5 | |
| 6/28 | AAA | 6:45 PM | Your Mother | 8 | Pauls Eagles | 7 |
| Game 3 | AAA | 7:45 PM | Canadian Food | 9 | Britos Boltz | 6 |
| AA | 8:45 PM | Bastards | 1 | Ramrod | 3 | |
| AA | 9:45 PM | Chiefs | 3 | XS | 10 | |
| 7/5 | AA | 6:45 PM | XS | 7 | Bastards | 2 |
| Game 4 | AA | 7:45 PM | Chiefs | 7 | Ramrod | 6 |
| AAA | 8:45 PM | Canadian Food | 10 | Pauls Eagles | 8 | |
| AAA | 9:45 PM | Your Mother | 1 | Britos Boltz | 0 | |
| 7/12 | AA | 6:45 PM | xs | 5 | Ramrod | 5 |
| Game 5 | AA | 7:45 PM | Chiefs | 11 | Bastards | 0 |
| AAA | 8:45 PM | Canadian Food | 4 | Your Mother | 8 | |
| AAA | 9:45 PM | Pauls Eagles | 12 | Britos Boltz | 8 | |
| 7/19 | AAA | 6:45 PM | Canadian Food | 6 | Britos Boltz | 11 |
| Game 6 | AAA | 7:45 PM | Your Mother | 7 | Chula Vista Suns | 3 |
| AA | 8:45 PM | Bastards | 4 | Ramrod | 5 | |
| AA | 9:45 PM | Chiefs | 4 | XS | 5 | |
| 7/26 | AA | 6:45 PM | xs | 6 | Bastards | 5 |
| Game 7 | AA | 7:45 PM | Chiefs | 7 | Ramrod | 4 |
| AAA | 8:45 PM | Your Mother | 7 | Britos Boltz | 8 | |
| AAA | 9:45 PM | Canadian Food | 1 | Chula Vista Suns | 8 | |
| 8/2 | AAA | 6:45 PM | Chula Vista Suns | Britos Boltz | ||
| Game 8 | AAA | 7:45 PM | Canadian Food | Your Mother | ||
| AA | 8:45 PM | Chiefs | Bastards | |||
| AA | 9:45 PM | XS | Ramrod | |||
| 8/9 | AA | 6:45 PM | Bastards | Ramrod | ||
| Game 9 | AA | 7:45 PM | Chiefs | XS | ||
| AAA | 8:45 PM | Canadian Food | Britos Boltz | |||
| AAA | 9:45 PM | Your Mother | Chula Vista Suns | |||
| 9/16 | AAA | 6:45 PM | ||||
| Game 10 | AAA | 7:45 PM | ||||
| Playoffs | AA | 8:45 PM | ||||
| AA | 9:45 PM | |||||
| 9/23 | AA | 6:45 PM | ||||
| Game 11 | AA | 7:45 PM | ||||
| Championship | AAA | 8:45 PM | ||||
| AAA | 9:45 PM | |||||
| AA League | as of | |||||
| Team's | Win's | Losses | Ties | GF | GA | Point's |
| Ramrods | 4 | 2 | 1 |
34 | 28 | 9 |
| Bastards | 2 | 5 | 35 | 41 | 4 | |
| XS | 4 | 2 | 1 |
35 | 31 | 9 |
| Chiefs | 3 | 4 | 40 | 46 | 6 | |
| AAA League | as of | |||||
| Team's | Win's | Losses | Ties | GF | GA | Point's |
| Britos Boltz | 3 | 4 | 58 | 52 | 6 | |
| Chula Vista Suns | 3 | 4 | 53 | 57 | 4 | |
| Your Mother | 5 | 2 | 52 | 46 | 10 | |
| Canadian Food | 3 | 4 | 52 | 60 | 6 | |
| How to Determine | ||||||
| 1. Most Points | ||||||
| 2. Goals Against = GA | ||||||
| 3. Goals For = GF | ||||||
| 4. Flip Coin |


Joe Noris is the founder of Skate San Diego and a former NHL Professional. "I created Skate San Diego to spread my love of Hockey".


