SWEETWATER UNION HIGH SCHOOL DISTRICT METROPOLITAN CONFERENCE
2009 - 2010 C.I.F High School Roller Hockey Conference & League Schedules
Schedule
Pictures
| North County (NC) | MESA (M) | SOUTH BAY (SB) |
| Castle Park Trojans | ||
| Poway Titans | Bonita Vista Barons | LJ Country Day Torreys |
| Rancho Bernardo Broncos | Chula Vista Spartans | Mar Vista Mariners |
| Scripps Ranch Falcons | Eastlake Titans | Southwest Raiders |
| West Hills Wolfpack | Hilltop Lancers | St. Augustine Saints |
| Westview Wolverines | Otay Ranch Mustangs | Sweetwater Red Devils |
| RINK LOCATIONS | ||
| ESCONDIDO SPORTS CENTER (ESC) | SKATE SAN DIEGO (SSD) | CASTLE PARK HIGH SCHOOL (CP) |
| 3315 Bear Valley Pkwy S. | 700 E. 24th St | 1395 Hilltop Dr. |
| Escondido, CA 92025 | National City, CA 91950 | Chula Vista, CA 91911 |
| Pat Martinez | Joe Norris | Jerry Nestlerode |
| (760)839-5426 | (619)474-1000 | (619)793-6950 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
SWEETWATER UNION HIGH SCHOOL DISTRICT
Jerry Schniepp
Coordinator of Athletics - Student Services
1130 Fifth Avenue
Chula Vista, CA 91911
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| WEEK 1 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| m vs sb | ||||||
| m vs sb | MON. | NOV. 30 | SSD | 3:30pm | CHULA VISTA | SWEETWATER |
| sb vs sb | 4:30pm | OTAY RANCH | SOUTHWEST | |||
| 5:30pm | CASTLE PARK | LJ COUNTRY DAY | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | NOV. 30 | ESC | 6:10pm | POWAY | WEST HILLS |
| West | 7:10pm | RANCHO BERNARDO | WESTVIEW | |||
| m vs sb | ||||||
| nc vs m | TUES. | DEC. 1 | SSD | 4:30pm | HILLTOP | SWEETWATER |
| 5:30pm | POWAY | CHULA VISTA | ||||
| sb vs m | ||||||
| m vs sb | WED. | DEC. 2 | SSD | 4:30pm | MAR VISTA | OTAY RANCH |
| 5:30pm | BONITA VISTA | CASTLE PARK | ||||
| nc vs nc | ||||||
| sb vs sb | WED. | DEC. 2 | ESC | 6:10pm | WESTVIEW | WEST HILLS |
| nc vs nc | West | 7:10pm | LJ COUNTRY DAY | ST. AUGUSTINE | ||
| 8:10pm | SCRIPPS RANCH | RANCHO BERNARDO | ||||
| m vs sb | ||||||
| sb vs nc | THURS. | DEC. 3 | SSD | 4:30pm | BONITA VISTA | MAR VISTA |
| m vs nc | 5:30pm | ST. AUGUSTINE | SCRIPPS RANCH | |||
| 6:30pm | OTAY RANCH | POWAY | ||||
| m vs m | ||||||
| sb vs sb | THURS. | DEC. 3 | CP | 4:30pm | CHULA VISTA | HILLTOP |
| 5:30pm | CASTLE PARK | SOUTHWEST | ||||
| WEEK 2 | ||||||
| sb vs sb | DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) |
| sb vs sb | MON. | DEC. 7 | SSD | 3:30pm | SWEETWATER | MAR VISTA |
| m vs nc | 4:30pm | SOUTHWEST | LJ COUNTRY DAY | |||
| 5:30pm | CHULA VISTA | WESTVIEW | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | DEC. 7 | ESC | 7:10pm | WEST HILLS | RANCHO BERNARDO |
| West | 8:10pm | SCRIPPS RANCH | POWAY | |||
| m vs m | ||||||
| sb vs m | TUES. | DEC. 8 | SSD | 4:30pm | OTAY RANCH | BONITA VISTA |
| 5:30pm | ST. AUGUSTINE | HILLTOP | ||||
| m vs sb | ||||||
| sb vs sb | WED. | DEC. 9 | SSD | 3:30pm | CHULA VISTA | MAR VISTA |
| sb vs sb | 4:30pm | CASTLE PARK | SOUTHWEST | |||
| 5:30pm | SWEETWATER | ST. AUGUSTINE | ||||
| nc vs nc | ||||||
| nc vs sb | WED. | DEC. 9 | ESC | 6:10pm | POWAY | RANCHO BERNARDO |
| nc vs nc | West | 7:10pm | WEST HILLS | LJ COUNTRY DAY | ||
| 8:10pm | WESTVIEW | SCRIPPS RANCH | ||||
| sb vs m | ||||||
| m vs nc | THURS. | DEC. 10 | SSD | 5:30pm | ST. AUGUSTINE | BONITA VISTA |
| 6:30pm | HILLTOP | RANCHO BERNARDO | ||||
| sb vs sb | ||||||
| sb vs m | THURS. | DEC. 10 | CP | 4:30pm | CASTLE PARK | MAR VISTA |
| 5:30pm | SOUTHWEST | EASTLAKE | ||||
| WEEK 3 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| sb vs sb | ||||||
| sb vs sb | MON. | DEC. 14 | SSD | 3:30pm | SWEETWATER | SOUTHWEST |
| sb vs sb | 4:30pm | LJ COUNTRY DAY | CASTLE PARK | |||
| 5:30pm | MAR VISTA | ST. AUGUSTINE | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | DEC.14 | ESC | 6:10pm | SCRIPPS RANCH | WEST HILLS |
| West | 7:10pm | WESTVIEW | POWAY | |||
| sb vs sb | ||||||
| m vs m | WED. | DEC. 16 | SSD | 3:30pm | ST. AUGUSTINE | CASTLE PARK |
| sb vs sb | 4:30pm | CHULA VISTA | OTAY RANCH | |||
| 5:30pm | SOUTHWEST | MAR VISTA | ||||
| nc vs nc | ||||||
| nc vs sb | WED. | DEC. 16 | ESC | 6:10pm | WEST HILLS | POWAY |
| nc vs nc | West | 7:10pm | SCRIPPS RANCH | LJ COUNTRY DAY | ||
| 8:10pm | WESTVIEW | RANCHO BERNARDO | ||||
| m vs m | ||||||
| m vs nc | THURS. | DEC. 17 | SSD | 5:30pm | EASTLAKE | HILLTOP |
| 6:30pm | BONITA VISTA | WESTVIEW | ||||
| sb vs m | ||||||
| m vs sb | THURS. | DEC. 17 | CP | 4:30pm | CASTLE PARK | OTAY RANCH |
| 5:30pm | CHULA VISTA | SOUTHWEST | ||||
|
NO GAMES - WINTER BREAK - DEC. 18th THROUGH JAN. 3rd |
||||||
| WEEK 4 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| nc vs nc | ||||||
| nc vs nc | MON. | JAN. 4 | ESC | 7:10pm | WEST HILLS | WESTVIEW |
| West | 8:10pm | RANCHO BERNARDO | SCRIPPS RANCH | |||
| m vs sb | ||||||
| m vs m | TUES. | JAN. 5 | SSD | 3:30pm | HILLTOP | MAR VISTA |
| m vs m | 4:30pm | EASTLAKE | CHULA VISTA | |||
| 5:30pm | OTAY RANCH | BONITA VISTA | ||||
| sb vs sb | ||||||
| sb vs sb | WED. | JAN. 6 | SSD | 3:30pm | SOUTHWEST | ST. AUGUSTINE |
| sb vs sb | 4:30pm | CASTLE PARK | SWEETWATER | |||
| 5:30pm | MAR VISTA | LJ COUNTRY DAY | ||||
| nc vs nc | ||||||
| nc vs m | WED. | JAN. 6 | ESC | 6:10pm | RANCHO BERNARDO | WEST HILLS |
| nc vs nc | West | 7:10pm | WESTVIEW | EASTLAKE | ||
| 8:10pm | SCRIPPS RANCH | POWAY | ||||
| m vs m | ||||||
| sb vs nc | THURS. | JAN. 7 | SSD | 4:30pm | EASTLAKE | BONITA VISTA |
| nc vs m | 5:30pm | ST. AUGUSTINE | WEST HILLS | |||
| 6:30pm | SCRIPPS RANCH | OTAY RANCH | ||||
| WEEK 5 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| nc vs nc | ||||||
| nc vs nc | MON. | JAN. 11 | ESC | 7:10pm | WESTVIEW | SCRIPPS RANCH |
| West | 8:10pm | RANCHO BERNARDO | POWAY | |||
| sb vs sb | ||||||
| m vs m | TUES. | JAN. 12 | SSD | 3:30pm | LJ COUNTRY DAY | SOUTHWEST |
| m vs sb | 4:30pm | HILLTOP | OTAY RANCH | |||
| 5:30pm | EASTLAKE | MAR VISTA | ||||
| sb vs m | ||||||
| sb vs sb | WED. | JAN. 13 | SSD | 3:30pm | SWEETWATER | EASTLAKE |
| m vs m | 4:30pm | MAR VISTA | CASTLE PARK | |||
| 5:30pm | BONITA VISTA | CHULA VISTA | ||||
| nc vs nc | ||||||
| nc vs sb | WED. | JAN. 13 | ESC | 6:10pm | WEST HILLS | SCRIPPS RANCH |
| nc vs nc | West | 7:10pm | RANCHO BERNARDO | LJ COUNTRY DAY | ||
| 8:10pm | POWAY | WESTVIEW | ||||
| m vs m | ||||||
| sb vs sb | THURS. | JAN. 14 | SSD | 3:30pm | BONITA VISTA | HILLTOP |
| m vs m | 4:30pm | SOUTHWEST | SWEETWATER | |||
| sb vs m | 5:30pm | EASTLAKE | OTAY RANCH | |||
| 6:30pm | CASTLE PARK | CHULA VISTA | ||||
|
MONDAY, JAN. 18th - NO GAMES - MARTIN LUTHER KING HOLIDAY |
||||||
| WEEK 6 | ||||||
| sb vs m | DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) |
| m vs m | TUES. | JAN. 19 | SSD | 3:30pm | LJ COUNTRY DAY | BONITA VISTA |
| m vs m | 4:30pm | HILLTOP | EASTLAKE | |||
| 5:30pm | OTAY RANCH | CHULA VISTA | ||||
| nc vs nc | ||||||
| nc vs nc | TUES. | JAN. 19 | ESC | 7:10pm | RANCHO BERNARDO | WESTVIEW |
| West | 8:10pm | POWAY | WEST HILLS | |||
| sb vs sb | ||||||
| sb vs sb | WED. | JAN. 20 | SSD | 3:30pm | LJ COUNTRY DAY | SWEETWATER |
| sb vs sb | 4:30pm | CASTLE PARK | ST. AUGUSTINE | |||
| 5:30pm | MAR VISTA | SOUTHWEST | ||||
| nc vs nc | ||||||
| nc vs m | WED. | JAN. 20 | ESC | 6:10pm | WESTVIEW | WEST HILLS |
| nc vs nc | West | 7:10pm | POWAY | EASTLAKE | ||
| 8:10pm | SCRIPPS RANCH | RANCHO BERNARDO | ||||
| m vs m | ||||||
| sb vs sb | THURS. | JAN. 21 | SSD | 3:30pm | EASTLAKE | CHULA VISTA |
| m vs sb | 4:30pm | SOUTHWEST | ST. AUGUSTINE | |||
| nc vs m | 5:30pm | BONITA VISTA | SWEETWATER | |||
| 6:30pm | WEST HILLS | HILLTOP | ||||
| WEEK 7 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| m vs sb | ||||||
| m vs sb | MON. | JAN. 25 | SSD | 3:30pm | OTAY RANCH | SWEETWATER |
| sb vs sb | 4:30pm | HILLTOP | CASTLE PARK | |||
| 5:30pm | LJ COUNTRY DAY | MAR VISTA | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | JAN. 25 | ESC | 6:10pm | WEST HILLS | RANCHO BERNARDO |
| West | 7:10pm | SCRIPPS RANCH | POWAY | |||
| sb vs sb | ||||||
| m vs m | TUES. | JAN. 26 | SSD | 3:30pm | MAR VISTA | SWEETWATER |
| m vs m | 4:30pm | OTAY RANCH | HILLTOP | |||
| 5:30pm | BONITA VISTA | EASTLAKE | ||||
| sb vs m | ||||||
| m vs m | WED. | JAN. 27 | SSD | 4:30pm | CASTLE PARK | EASTLAKE |
| 5:30pm | CHULA VISTA | BONITA VISTA | ||||
| nc vs nc | ||||||
| sb vs sb | WED. | JAN. 27 | ESC | 6:10pm | POWAY | RANCHO BERNARDO |
| nc vs nc | West | 7:10pm | LJ COUNTRY DAY | ST. AUGUSTINE | ||
| 8:10pm | WESTVIEW | SCRIPPS RANCH | ||||
| sb vs sb | ||||||
| m vs m | THURS. | JAN. 28 | SSD | 3:30pm | SWEETWATER | CASTLE PARK |
| sb vs sb | 4:30pm | HILLTOP | CHULA VISTA | |||
| m vs nc | 5:30pm | MAR VISTA | ST. AUGUSTINE | |||
| 6:30pm | EASTLAKE | SCRIPPS RANCH | ||||
| WEEK 8 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| sb vs sb | ||||||
| sb vs sb | MON. | FEB. 1 | SSD | 3:30pm | ST. AUGUSTINE | SWEETWATER |
| m vs nc | 4:30pm | LJ COUNTRY DAY | SOUTHWEST | |||
| 5:30pm | BONITA VISTA | RANCHO BERNARDO | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | FEB. 1 | ESC | 6:10pm | SCRIPPS RANCH | WEST HILLS |
| West | 7:10pm | WESTVIEW | POWAY | |||
| sb vs m | ||||||
| sb vs sb | TUES. | FEB. 2 | SSD | 3:30pm | LJ COUNTRY DAY | CHULA VISTA |
| m vs m | 4:30pm | MAR VISTA | CASTLE PARK | |||
| 5:30pm | EASTLAKE | OTAY RANCH | ||||
| sb vs sb | ||||||
| sb vs sb | WED. | FEB. 3 | SSD | 3:30pm | SWEETWATER | MAR VISTA |
| m vs m | 4:30pm | CASTLE PARK | SOUTHWEST | |||
| 5:30pm | HILLTOP | BONITA VISTA | ||||
| nc vs nc | ||||||
| sb vs sb | WED. | FEB. 3 | ESC | 6:10pm | WEST HILLS | POWAY |
| nc vs nc | West | 7:10pm | ST. AUGUSTINE | LJ COUNTRY DAY | ||
| 8:10pm | WESTVIEW | RANCHO BERNARDO | ||||
| sb vs sb | ||||||
| m vs m | THURS. | FEB. 4 | SSD | 3:30pm | ST. AUGUSTINE | SWEETWATER |
| m vs m | 4:30pm | EASTLAKE | HILLTOP | |||
| sb vs m | 5:30pm | OTAY RANCH | CHULA VISTA | |||
| 6:30pm | SOUTHWEST | BONITA VISTA | ||||
| WEEK 9 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| sb vs sb | ||||||
| sb vs sb | MON. | FEB. 8 | SSD | 3:30pm | SWEETWATER | SOUTHWEST |
| m vs m | 4:30pm | LJ COUNTRY DAY | CASTLE PARK | |||
| 5:30pm | CHULA VISTA | HILLTOP | ||||
| nc vs nc | ||||||
| nc vs nc | MON. | FEB. 8 | ESC | 6:10pm | WEST HILLS | WESTVIEW |
| West | 7:10pm | RANCHO BERNARDO | SCRIPPS RANCH | |||
| m vs m | ||||||
| m vs m | TUES. | FEB. 9 | SSD | 3:30pm | CHULA VISTA | EASTLAKE |
| m vs nc | 4:30pm | OTAY RANCH | BONITA VISTA | |||
| 5:30pm | HILLTOP | POWAY | ||||
| sb vs sb | ||||||
| sb vs sb | WED. | FEB. 10 | SSD | 3:30pm | SWEETWATER | LJ COUNTRY DAY |
| sb vs sb | 4:30pm | ST. AUGUSTINE | CASTLE PARK | |||
| 5:30pm | SOUTHWEST | MAR VISTA | ||||
| nc vs nc | ||||||
| nc vs m | WED. | FEB. 10 | ESC | 6:10pm | RANCHO BERNARDO | WEST HILLS |
| nc vs nc | West | 7:10pm | WESTVIEW | OTAY RANCH | ||
| 8:10pm | SCRIPPS RANCH | POWAY | ||||
| m vs m | ||||||
| sb vs sb | THURS. | FEB. 11 | SSD | 3:30pm | EASTLAKE | BONITA VISTA |
| sb vs m | 4:30pm | MAR VISTA | ST. AUGUSTINE | |||
| m vs nc | 5:30pm | SOUTHWEST | HILLTOP | |||
| 6:30pm | OTAY RANCH | WEST HILLS | ||||
| WEEK 10 | ||||||
| DAY | DATE | RINK | TIME | HOME (DARK) | VISITOR (LIGHT) | |
| nc vs nc | ||||||
| nc vs nc | MON. | FEB. 15 | ESC | 6:10pm | WESTVIEW | SCRIPPS RANCH |
| West | 7:10pm | RANCHO BERNARDO | POWAY | |||
| sb vs sb | ||||||
| m vs m | TUES. | FEB. 16 | SSD | 3:30pm | SWEETWATER | LJ COUNTRY DAY |
| m vs m | 4:30pm | HILLTOP | OTAY RANCH | |||
| 5:30pm | BONITA VISTA | CHULA VISTA | ||||
| sb vs sb | ||||||
| sb vs sb | WED. | FEB. 17 | SSD | 3:30pm | CASTLE PARK | SWEETWATER |
| sb vs sb | 4:30pm | MAR VISTA | LJ COUNTRY DAY | |||
| 5:30pm | SOUTHWEST | ST. AUGUSTINE | ||||
| nc vs nc | ||||||
| nc vs m | WED. | FEB. 17 | ESC | 6:10pm | WEST HILLS | SCRIPPS RANCH |
| nc vs nc | West | 7:10pm | RANCHO BERNARDO | EASTLAKE | ||
| 8:10pm | POWAY | WESTVIEW | ||||
| m vs sb | ||||||
| m vs m | THURS. | FEB. 18 | SSD | 4:30pm | CHULA VISTA | ST. AUGUSTINE |
| m vs m | 5:30pm | BONITA VISTA | HILLTOP |
PLAYOFF SEEDING MEETING SATURDAY FEB 20th; TIMES & LOCATION TBD (10 team playoff)
PLAYOFFS START MONDAY FEB. 22nd; TIMES & LOCATIONS TBD.
First Round - Monday Feb 22nd
Quarter Finals - Wednesday Feb 24th
Semi Finals - Monday March 1st
Finals - Wednesday March 3rd
Sr. All-Star & Coaches Games - Friday March 5th


Joe Noris is the founder of Skate San Diego and a former NHL Professional. "I created Skate San Diego to spread my love of Hockey".


